I don't know if weighing my harvests is the best indicator of how good a garden season is, but I do get satisfaction out of seeing my numbers grow. In future years I will be able to compare my numbers to learn and try different things. I harvested some corn and eggplant this week and those put me over 200+ pounds of harvests this year. I thought a tenth of a ton sounded better.
Here is how my numbers have stacked up so far this year.
Vegetable Name - Variety | Weight |
---|---|
Broccoli - DeCiccio | 0.50 lbs. |
Carrots - Danvers #126 | 9.59 lbs. |
Cowhorn Peppers | 1.16 lbs. |
Corn - Peaches and Cream | 49.60 lbs. |
Eggplant - Black Beauty | 7.14 lbs. |
Field Peas (Shelled Weight) - Pinkeye Purple Hull | 9.63 lbs. |
Jalapeno Peppers | 3.15 lbs. |
Lettuce - Great Lakes #118 | 12.25 lbs. |
Radishes - Champion | 1.25 lbs. |
Snow Peas - Melting Sugar and Oregon Sugar Pod II | 6.61 lbs. |
Squash - Dixie Hybrid | 26.00 lbs. |
Tomatoes - Big Boy, Better Boy, and Roma | 0.84 lbs. |
Watermelon - Crimson Sweet | 12.00 lbs. |
Zucchini - Elite Hybrid | 61.82 lbs. |
Total | 201.53 lbs. |
2 comments:
nice looking harvest. We had a nice "Farmers Market" harvest of corn that we put into the freezer too..only thing we left the husk closest to the corn on it to protect it more...
That is great, I have heard of people just freezing the husk and all. This will be my final corn harvest till next year.
Post a Comment